 |
| Ford Fiesta | 38 MPG | $179.06 PER MONTH! |  |  |  |  |
|
|
|
|
| 2012 Ford Focus | 40 MPG | $184.90 PER MONTH! |  |  |  |  |
|
|
|
|
| Fusion Hybrid | 45 MPG | $197.22 PER MONTH! |  |  |  |  |
|
|
|
|
| Fusion | 33 MPG | $161.36 PER MONTH! |  |  |  |  |
|
|
|
|
| Escape | 23 MPG | $137.35 PER MONTH! |  |  |  |  |
|
|
|
|
| Escape Hybrid | 34 MPG | $165.32 PER MONTH |  |  |  |  |
|
|
|
|
| Mustang V6 | 29 MPG | $142. 82 PER MONTH |  |  |  |  |
|
|
|
|
| ** Savings based on 2011 EPA mileage estimates on Highway estimates. Use for comparison purposes only. Actual mileage may vary, based on how the vehicle is driven and maintained. Savings based on the following values. You can update these values to reflect your situation. 3.55 per gallon 15000 miles per year current vehicle mpg 15 |
|
|
|
|